CLICK HIGHLIGHTED MODEL NUMBERS TO SEE SPECS AND CHARTS
HYDRAULIC CARRY DECK CRANES
| RATING | MAKE | MODEL | BOOM (ft.) | JIB (ft.) | TOTAL (ft.) |
| 6 TON | DROTT | 3330 | 27 | 8 | 35 |
| 7.5 TON | SHUTTLELIFT | 3330C | 27 | 8 | 35 |
HYDRAULIC ROUGH TERRAIN CRANES
| RATING | MAKE | MODEL | BOOM (ft.) | JIB (ft.) | TOTAL (ft.) |
| 28 TON | P & H | CENTURY 128 | 91 | 43 | 134 |
| 30 TON | GROVE | RT530E | 95 | 45 | 140 |
| 33 TON | TADANO | TR300E | 92 | 39 | 131 |
| 45 TON | TADANO | TR400E | 107 | 56 | 163 |
| 50 TON | TADANO | TR500XL-3 | 111 | 56 | 167 |
| 60 TON | GROVE | RT760E | 110 | 56 | 166 |
| 65 TON | LINK-BELT | LCRTC8065 | 115 | 61 | 176 |
HYDRAULIC TRUCK CRANES
| RATING | MAKE | MODEL | BOOM (ft.) | JIB (ft.) | TOTAL (ft.) |
| 25 TON | TEREX | 428 | 94 | 49 | 143 |
| 27 TON | NATIONAL | 1195-48 | 95 | 48 | 143 |
| 40 TON | P & H | OMEGA T-400 | 106 | 34 | 140 |
HYDRAULIC ALL TERRAIN CRANES
| RATING | MAKE | MODEL | BOOM (ft.) | JIB (ft.) | TOTAL (ft.) |
| 225 TON | LIEBHERR | LTM 1160 | 148 | 66 or 139 | 300 |
| 210 TON | GROVE | GMK 5210 | 197 | 72 or 125 | 322 |
| 190 TON | GROVE | GMK 5210 | 197 | 72 or 125 | 322 |
| 170 TON | GROVE | GMK 5210 | 197 | 72 or 125 | 322 |
| 150 TON | GROVE | GMK 5210 | 197 | | 197 |
| 110 TON | KRUPP | KMK 5110 | 135 | 52 or 79 | 214 |
| 96 TON | KRUPP | KMK 5110 | 135 | 52 | 187 |
| 85 TON | KRUPP | KMK 4085 | 115 | 52 | 167 |
| 70 TON | KRUPP | KMK 4085 | 115 | 52 | 167 |
| 60 TON | KRUPP | KMK 4085 | 115 | 52 | 167 |
CONVENTIONAL CRAWLER CRANES
| RATING | MAKE | MODEL | BOOM (ft.) | JIB (ft.) | TOTAL (ft.) |
| 100 TON | AMERICAN | 7260 | 200 | 70 | 270 |